| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | X4 xDrive30i | $51,800 | 248 | 6.0 secs | 21/28/24 |
| Â 2022 BMW | X4 M40i | $62,400 | 382 | 4.4 secs | 21/26/23 |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | X4 M | $73,400 | 473 | 4.1 secs | 14/19/16 |
Â
700 E Golf Road Schaumburg, IL 60173
| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | X4 xDrive30i | $51,800 | 248 | 6.0 secs | 21/28/24 |
| Â 2022 BMW | X4 M40i | $62,400 | 382 | 4.4 secs | 21/26/23 |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | X4 M | $73,400 | 473 | 4.1 secs | 14/19/16 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
700 E Golf Road
Schaumburg, IL 60173