| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | 530i Sedan | $54,200 | 248 | 5.9 secs | TBA/33/TBA |
| Â 2022 BMW | 530i xDrive Sedan | $56,500 | 248 | 5.8 secs | TBA/32/TBA |
| Â 2022 BMW | 540i Sedan | $59,950 | 335 | 4.9 secs | Â TBA/32/TBA |
| Â 2022 BMW | 540i xDrive Sedan | $62,250 | 335 | 4.6 secs | TBA/29/TBA |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | 530e Sedan | $55,550 | 288 | 5.7 secs | TBA/TBA/TBA |
| 2022 BMW | 530e xDrive Sedan | $57,850 | 288 | 5.7 secs | TBA/TBA/TBA |
| Â | Â | Â | Â | Â | Â |
| 2022 BMWÂ | Â M550i xDrive Sedan | $76,800 | 523 | 3.6 secs | Â TBA/25/TBA |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | M5 Sedan | $103,500 | 600 | 3.2 secs | TBA/21/TBA |
| 2022 BMW | Â M5 CS | $142,000 | 627 | 2.9 secs | 15/21/17 |
Â