| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | 430i Coupe | $45,800 | 255 | 5.6 sec | 26/36/30 |
| 2022 BMW | 430i xDrive Coupe | $47,800 | 255 | 5.3 sec | 25/34/28 |
| 2022 BMW | 430i Gran Coupe | $45,200 | 255 | 5.8 sec | 25/34/28 |
| 2022 BMW | 430i Convertible | $53,300 | 255 | 5.9 sec | 25/34/28 |
| 2022 BMW | 430i xDrive Convertible | $55,300 | 255 | 5.8 sec | 23/33/37 |
| 2022 BMW | M440i Coupe | $56,700 | 382 | 4.6 sec | 25/34/28 |
| 2022 BMW | M440i xDrive Coupe | $58,700 | 382 | 4.3 sec | 22/32/26 |
| 2022 BMW | M440i xDrive Gran Coupe | $58,200 | 382 | 4.4 sec | 22/29/25 |
| 2022 BMW | Â M440i Convertible | $64,200 | 382 | 5.0 sec | 23/31/26 |
|  2022 BMW | M440i xDrive Convertible | $66,200 | 382 | 4.7 sec | 23/31/26 |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | M4 Coupe | $71,800 | 473 | 4.1 | 16/23/19 |
| 2022 BMW | M4 Competition Coupe | $74,700 | 503 | 3.8 | 16/23/19 |
| 2022 BMW | M4 Competition xDrive Coupe | $78,800 | 503 | 3.4 | 15/22/17 |
| 2022 BMW | M4 Competition xDrive Convertible | $86,300 | 503 | 3.6 | 16/23/18 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â