| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | 330i Sedan | $41,450 | 255 | 5.6 sec | 26/36/30 |
| 2022 BMW | 330i xDrive Sedan | $43,450 | 255 | 5.3 sec | 25/34/28 |
| 2022 BMW | 330e Sedan | $42,950 | 288 | 5.6 sec | 28 Combined MPGe |
| 2022 BMW | 330e xDrive Sedan | $44,950 | 288 | 5.7 sec | 25 Combined MPGe |
| 2022 BMW | M340i Sedan | $54,700 | 382 | 4.4 sec | 23/32/26 |
| 2022 BMW | M340i xDrive Sedan | $56,700 | 382 | 4.1 sec | 23/32/26 |
| Â | Â | Â | Â | Â | Â |
| 2022 BMW | M3 Sedan | $69,900 | 473 | 4.1 sec | 16/23/19 |
| 2022 BMW | M3 Competition Sedan | $72,800 | 503 | 3.8 sec | 16/23/19 |
| 2022 BMW | M3 Competition xDrive Sedan | $76,900 | 503 | 3.4 sec | 16/22/18 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â