| Model | Trim | Starting MSRP | HP | 0-60 MPH | Fuel Economy (MPG) (City/Hwy/Combined) |
| 2022 BMW | 230i Coupe | $36,350 | 255 | 5.5 sec | 26/35/29 |
| 2022 BMW | M240i xDrive Coupe | $48,550 | 382 | 4.1 sec | 23/32/26 |
| 2022 BMW | 228i Gran Coupe | $35,700 | 228 | 6.3 sec | TBA/34/TBA |
| 2022 BMW | 228i xDrive Gran Coupe | $37,700 | 228 | 6.0 sec | TBA/33/TBA |
|  2022 BMW | M235i xDrive Gran Coupe | $45,500 | 301 | 4.7 sec | TBA/32/TBA |
Â











